Lead Schema
A reference page displaying the meaning of available lead features and a comprehensive guide that translates a variety of lead feature fields into readable descriptions. This page covers a broad spectrum of attributes that your leads include — from numeric use codes that classify property types to alphanumeric codes indicating specific construction details.
Lead Features
Property | Type | Description |
Estimate Id | string | ID of the associated PoolEstimate |
Region Id | string | ID of the Region where pool will be built |
Status | string (enum) | Current lead status (available, purchased, contacted, quoted, won, lost, rejected, pending_homeowner_review, homeowner_accepted, homeowner_rejected) |
Matched Company Id | string | ID of PoolCompany that purchased this lead |
Credit Cost | number | Credit cost for this specific lead |
Manual Match | boolean | Whether this was manually matched by admin (no cost) |
Purchased Date | string (date-time) | When the lead was purchased |
Customer Name | string | Customer name (from estimate) |
Estimated Cost | number | Pool estimated cost (from estimate) |
Timeline | string | Project timeline (from estimate) |
Project Type | string | New pool or remodel (from estimate) |
Pool Shape | string | Pool shape (from estimate) |
Location City | string | City/location for filtering |
Matching Score | number | Calculated match score for company |
Homeowner Rejection Reason | string | Reason provided by homeowner for rejection |
Homeowner Action Date | string (date-time) | When homeowner accepted or rejected the match |
Pool Features
Property | Type | Description |
Design Id | string | ID of the Design this estimate was created from |
Status | string (enum) | Status of the estimate (in_progress, submitted) |
Project Type | string (enum) | Whether this is a new pool or remodel project (new_pool, remodel) |
Pool Shape | string (enum) | Selected pool shape (rectangular, kidney, freeform, circular, oval, lap_pool, custom) |
Pool Length | number | Pool length in feet |
Pool Width | number | Pool width in feet |
Pool Depth | number | Pool depth in feet |
Linear Feet | number | Pool perimeter in linear feet |
Features | array[string] | Selected pool features |
Finish Material | string (enum) | Required pool finish material (plaster, pebble_tec) |
Finish Additions | array[string] | Optional finish additions like tile, coping, etc. |
Additional Features | array[string] | Additional features like spa, waterfall, etc. |
Site Access | string (enum) | Site access difficulty (easy, moderate, difficult, very_difficult) |
Timeline | string (enum) | Preferred timeline (asap, 3_months, 6_months, next_year) |
Customer Name | string | Customer name |
Customer Email | string | Customer email |
Customer Phone | string | Customer phone |
Customer Address | string | Customer address |
Referral Source | string | How the customer heard about us |
Referral Name | string | Name of person who referred the customer |
Latitude | number | Latitude of the address |
Longitude | number | Longitude of the address |
Estimated Cost | number | Total estimated cost |
Cost Breakdown | object | Detailed cost breakdown |
Property Features
Pool Type
Code | Description |
A | Above-Ground Pool |
B | Backyard Pool |
C | Community Pool |
D | Diving Pool |
E | Endless/Lap Pool |
F | Fiberglass Pool |
G | Gunite Pool |
H | Heated Pool |
I | Indoor Pool |
J | Jacuzzi / Hot Tub |
K | Kidney-Shaped Pool |
L | Lazy River |
M | Mountain Lake Style Pool |
N | Natural Pool (Eco-Friendly) |
O | Other / Custom Pool |
P | Plunge Pool |
Q | Quartz-Finished Pool |
R | Rectangular Pool |
S | Saltwater Pool |
T | Tiled Pool |
U | Unfinished Pool Construction |
V | Vanishing Edge (Infinity Pool) |
W | Waterfall Feature Pool |
X | eXperimental / Hybrid Pool |
Y | Year-Round Usable Pool |
Z | Zero-Entry (Beach Entry) Pool |
Construction Type
Code | Description |
A | Adobe / Earthen Construction |
B | Brick Masonry |
C | Concrete Block (CMU) |
D | Drywall and Wood Frame |
E | Engineered Lumber |
F | Formed Concrete |
G | Glass Curtain Wall |
H | Heavy Timber |
I | Insulated Concrete Forms (ICF) |
J | Jointed Masonry |
K | Kit or Prefabricated Construction |
L | Light Gauge Steel Framing |
M | Modular Construction |
N | Non-Combustible Material |
O | Other / Custom Material |
P | Panelized Construction |
Q | Quonset Structure |
R | Reinforced Concrete |
S | Steel Frame |
T | Tilt-Up Concrete |
U | Unreinforced Masonry |
V | Vinyl-Sided Wood Frame |
W | Wood Frame |
X | Experimental or Hybrid |
Y | Yurt / Fabric Structure |
Z | Zinc or Specialty Metal Frame |
Wall Type
Code | Description |
A | Aluminum Siding |
B | Brick Veneer |
C | Concrete Block |
D | Dryvit / EIFS |
E | Engineered Wood |
F | Fiber Cement (e.g., Hardie Board) |
G | Glass Curtain Wall |
H | Hollow Concrete Panels |
I | Insulated Panels |
J | Jointed Masonry |
K | Kynar-Coated Metal Panels |
L | Log Walls |
M | Masonry |
N | None / Not Applicable |
O | Other / Custom |
P | Precast Concrete |
Q | Quarry Stone |
R | Reinforced Concrete |
S | Steel Panels |
T | Tilt-Up Panels |
U | Unreinforced Masonry |
V | Vinyl Siding |
W | Wood Siding |
X | Experimental Materials |
Y | Ytong / Autoclaved Aerated Concrete |
Z | Zinc Cladding |
Floor Type
Code | Description |
A | Asphalt Tile |
B | Bamboo Flooring |
C | Ceramic Tile |
D | Diamond Plate Metal |
E | Engineered Wood |
F | Finished Concrete |
G | Granite or Stone Tile |
H | Hardwood Flooring |
I | Industrial Coating (Epoxy) |
J | Jute or Natural Fiber |
K | Cork Flooring |
L | Laminate Flooring |
M | Marble |
N | None / Bare Subfloor |
O | Other / Custom |
P | Parquet |
Q | Quarry Tile |
R | Rubber Flooring |
S | Sheet Vinyl / Linoleum |
T | Terrazzo |
U | Unfinished Wood |
V | Vinyl Tile or Plank |
W | Wall-to-Wall Carpet |
X | Experimental Surface |
Y | Yellow Pine Flooring |
Z | Zinc or Metal Floor Panels |
Foundation Type
Code | Description |
A | Aggregate Pier |
B | Basement Foundation |
C | Crawl Space |
D | Drilled Pier |
E | Elevated Slab |
F | Frost-Protected Shallow Foundation |
G | Grade Beam |
H | Helical Pier |
I | Insulated Concrete Forms (ICF) |
J | Jack Post / Adjustable Column |
K | Knee Wall Foundation |
L | Limestone Foundation |
M | Mat Foundation (Raft) |
N | None / No Foundation |
O | Other / Custom |
P | Pier and Beam |
Q | Quarry Stone |
R | Reinforced Concrete |
S | Slab on Grade |
T | Treated Wood Foundation |
U | Unreinforced Masonry |
V | Void Form / Suspended Slab |
W | Wood Foundation |
X | Experimental |
Y | Yielding Soil Foundation |
Z | Zoned Engineered Foundation |
Basement Type
Code | Description |
A | Above-Grade Basement |
B | Bi-Level (Split Entry) |
C | Cellar |
D | Daylight Basement |
E | Exposed Basement |
F | Finished Basement |
G | Garden Level Basement |
H | Half Basement |
I | Interior Access Only |
J | Jack-and-Jill Basement (Shared) |
K | Kitchenette in Basement |
L | Lookout Basement |
M | Mechanical Basement (Utilities Only) |
N | No Basement |
O | Other / Custom |
P | Partially Finished Basement |
Q | Quarters in Basement (Living Unit) |
R | Rec Room Basement |
S | Sub-Basement (Below Basement) |
T | Tiled Basement (Waterproofed) |
U | Unfinished Basement |
V | Vaulted Basement |
W | Walkout Basement |
X | experimental / Non-Standard |
Y | Yield Space (Flexible Use) |
Z | Zero Entry Basement |
Garage Type
Code | Description |
A | Attached Garage |
B | Basement Garage |
C | Carport |
D | Detached Garage |
E | Enclosed Garage |
F | Full Garage (2+ cars) |
G | Garage with Living Space Above |
H | Heated Garage |
I | Integrated Garage |
J | Joint Garage (Shared) |
K | Keycard Access Garage |
L | Lift Parking System |
M | Multi-Level Garage |
N | No Garage or Parking |
O | Off-Street Parking |
P | Private Garage |
Q | Quonset-Style Garage |
R | Rear Garage |
S | Street Parking |
T | Tandem Parking |
U | Underground Garage |
V | Valet Parking |
W | Workshop Garage |
X | Extra Wide Garage |
Y | Yard Parking |
Z | Zoned Permit Parking |
Roof Style
Code | Description |
A | Asphalt-Framed Gable Roof |
B | Ballasted Flat Roof |
C | Concrete Slab Roof |
D | Dome Roof |
E | Engineered Truss Roof |
F | Flat Roof |
G | Gable Roof |
H | Hip Roof |
I | I-Beam Supported Roof |
J | Joist Framed Roof |
K | Kit-Built Roof System |
L | Low-Slope Roof |
M | Mansard Roof |
N | Non-Structural (Decorative) |
O | Other / Custom Design |
P | Pre-Fabricated Panel Roof |
Q | Quonset Roof (Semi-Cylindrical) |
R | Rafter Framed Roof |
S | Shed Roof |
T | Tensile Membrane Roof |
U | Unknown |
V | Vaulted Roof |
W | Wood-Framed Roof |
X | Experimental Roof Structure |
Y | Yurt-style Roof |
Z | Zigzag / Sawtooth Roof |
Roof Type
Code | Description |
A | Asphalt Shingles |
B | Built-Up Roof (BUR) |
C | Clay or Concrete Tile |
D | Dimensional Shingles |
E | EPDM (Rubber Membrane) |
F | Fiber Cement Shingles |
G | Green Roof (Vegetated) |
H | Hybrid or Composite |
I | Insulated Metal Panels |
J | Metal Roof (e.g., Standing Seam) |
K | Wood Shingles or Shakes |
L | Liquid Applied Membrane |
M | Modified Bitumen |
N | None / Not Applicable |
O | Other / Miscellaneous |
P | PVC Membrane (Vinyl) |
Q | Slate or Synthetic Slate |
R | Rubberized Asphalt |
S | Single-Ply Membrane (General) |
T | Thermoplastic Olefin (TPO) |
U | Unknown |
V | Vinyl (PVC) |
W | Wood (Generic) |
X | Experimental / Custom |
Y | Thatch or Natural Material |
Z | Zinc or Specialty Metal |
Buyer Code
Code | Description |
AB | Alternate Beneficiary |
AC | Guardian/Custodian |
AD | Administrator |
AE | Assignee (Buyer/Borrower only) |
AF | Name derived from Affidavit |
AG | Agent or Guardian |
AK | Also known as (A/K/A) |
AL | All as/Undefined |
AO | Alter Ego |
AR | Assignor (Seller only) |
BE | Beneficiary / Creditor - Doc Type BD, buyer ID identifies designated to acquire title upon death of Grantor. |
BU | Builder/Developer |
CE | Conservatee |
CN | Corporation |
CO | Company or Corporation |
CR | Conservator |
DB | Doing business as (DBA) |
DC | Deceased |
DF | Defendant |
DP | Domestic Partner |
DR | Divorced not Remarried |
DS | Disabled |
DV | Divorced |
DW | Dower Clause |
EA | Et al (and others) |
ES | Estate |
EX | Executor / Administrator |
FK | Formerly known as (F/K/A) |
FL | Family Living Trust |
FM | Family Trust |
FR | Family Revocable Trust |
GN | General Partnership |
GP | General Partner |
GV | Government |
HH | Her Husband |
HU | Husband and Husband |
HW | Husband and Wife |
ID | Individual(s) |
IL | Irrevocable Living Trust |
IN | incompetent |
IR | Irrevocable Trust |
L2 | Seller is owner on current Assessment File |
LC | Limited Liability Company |
LL | Limited Liability Partnership |
LP | Limited Partner |
LS | Limited Partnership |
LT | Life Tenant (holds a life estate interest only) |
LV | Living Trust |
LW | Last Will and Testament |
MC | Married Couple |
ME | Member |
MI | Minor, Ward or Client (Represented by Trustee) |
MM | Married Man as his sole & separate property |
MN | Managing Member |
MP | Married Person |
MW | Married Woman as her sole & separate property |
NK | Now Known as |
NM | Never Married Person |
NP | Not Provided (name blurred or missing from document) |
NV | Non-Vested Spouse |
PA | Partnership |
PF | Plaintiff |
PR | Personal Representative (Attorney in Fact/Power of Attorney) |
PT | Partner |
RC | Receiver |
RL | Revocable Living Trust |
RT | Revocable Trust |
SE | Surviving Tenant by the Entirety |
SI | Successor in Interest |
SJ | Surviving Joint Tenant |
SL | Sole Proprietorship |
SM | Single/unmarried man |
SO | Sole Member |
SP | Single Person or Individual |
SS | Surviving Spouse |
ST | Successor Trustee (LA County only) |
SW | Single/unmarried woman |
SX | Separated |
TR | Trustee, or Conservator |
TS | Trustor/Debtor (Borrower in Default/Foreclosure on Trustee’s Deed) |
TT | Trust |
UI | Unknown |
UM | Unmarried Man |
UN | Unmarried |
US | United States |
UW | Unmarried Woman |
WA | Who Acquired Title As |
WD | Widow or Widower |
WH | His Wife |
WW | Wife and Wife |
Document Type
Code | Description |
DE | Deed |
GD | Grant Deed |
GF | Gift Deed |
IT | Interspousal Transfer (or Infrafamily Transfer) Deed |
LW | Limited Warranty Deed |
PA | Public Action (sold for taxes) |
QC | Quit Claim Deed |
SD | Sheriff’s Deed |
SW | Special Warranty Deed |
TD | Trust Deed |
VL | Vendors Lien Deed |
WD | Warranty Deed |